Start Adonai Mitchell. Mitchell is projected for 7.9 PPR points vs 6.4 for Brian Thomas.
Updated Oct 19, 7:53 PM ET
| Adonai Mitchell WR · NYJ | Brian Thomas WR · JAX | |
|---|---|---|
| Projection (Week 6, avg of sources) | 7.9 | 6.4 |
| Floor (lowest source) | 7.9 | 5.0 |
| Ceiling (highest source) | 7.9 | 7.1 |
| StatChasers projection | — | 5.0 (WR65) |
| Opponent | Bye | vs HOU |
| Opponent vs. position | — | 2nd-softest (41.0 pts/g allowed) |
| Recent usage | 22% target share (last 3) | 7% target share (last 3) |
| Position | WR | WR |
| Our call | SIT · Bench | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.