Sit Andrew Armstrong in Week 8 (1.4 projected PPR points vs DEN).
Updated Oct 30, 7:29 AM ET
| Andrew Armstrong WR · KC | |
|---|---|
| Projection (Week 8, avg of sources) | 1.4 |
| Floor (lowest source) | 1.0 |
| Ceiling (highest source) | 1.9 |
| StatChasers projection | — |
| Opponent | vs DEN |
| Opponent vs. position | 7th-toughest (27.8 pts/g allowed) |
| Recent usage | 7% target share (last 2) |
| Position | WR |
| Our call | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.