Sit Anthony Gould in Week 10 (4.8 projected PPR points vs MIA).
Updated Nov 16, 9:37 PM ET
| Anthony Gould WR · IND | |
|---|---|
| Projection (Week 10, avg of sources) | 4.8 |
| Floor (lowest source) | 4.4 |
| Ceiling (highest source) | 5.4 |
| StatChasers projection | 4.7 (WR70) |
| Opponent | vs MIA |
| Opponent vs. position | 4th-toughest (25.6 pts/g allowed) |
| Recent usage | 1% target share (last 3) |
| Position | WR |
| Our call | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.