Sit Barion Brown in Week 10 (1.0 projected PPR points vs CAR).
Updated Nov 16, 9:37 PM ET
| Barion Brown WR · NO | |
|---|---|
| Projection (Week 10, avg of sources) | 1.0 |
| Floor (lowest source) | 0.2 |
| Ceiling (highest source) | 1.4 |
| StatChasers projection | 0.8 (WR103) |
| Opponent | vs CAR |
| Opponent vs. position | 16th-toughest (31.3 pts/g allowed) |
| Recent usage | 5% target share (last 3) |
| Position | WR |
| Our call | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.