Start Chase Brown. Brown is projected for 17.8 PPR points vs 13.3 for Bhayshul Tuten, and faces the 5th-softest defense against RBs this week.
Updated Oct 10, 11:50 PM ET
| Chase Brown RB · CIN | Bhayshul Tuten RB · JAX | |
|---|---|---|
| Projection (Week 5, avg of sources) | 17.8 | 13.3 |
| Floor (lowest source) | 17.3 | 12.6 |
| Ceiling (highest source) | 19.0 | 14.3 |
| StatChasers projection | 19.0 (RB6) | 13.5 (RB16) |
| Opponent | vs MIA | vs PHI |
| Opponent vs. position | 5th-softest (27.0 pts/g allowed) | 12th-softest (22.5 pts/g allowed) |
| Recent usage | 60% carry share (last 8) | 34% carry share (last 8) |
| Position | RB | RB |
| Our call | START · Strong RB1 | START · RB2 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.