Start Isaiah Likely. Likely is projected for 12.3 PPR points vs 12.0 for Carnell Tate, and faces the 5th-softest defense against TEs this week.
Updated Oct 11, 6:49 PM ET
| Isaiah Likely TE · NYG | Carnell Tate WR · TEN | |
|---|---|---|
| Projection (Week 5, avg of sources) | 12.3 | 12.0 |
| Floor (lowest source) | 10.7 | 11.1 |
| Ceiling (highest source) | 13.9 | 13.5 |
| StatChasers projection | 10.7 (TE9) | 11.1 (WR31) |
| Opponent | vs WAS | vs HOU |
| Opponent vs. position | 5th-softest (18.3 pts/g allowed) | 1st-softest (44.6 pts/g allowed) |
| Recent usage | 32% target share (last 4) | 30% target share (last 4) |
| Position | TE | WR |
| Our call | START · TE1 | FLEX · Flex |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.