Start Chase Brown. Brown is projected for 17.9 PPR points vs 13.9 for Malik Nabers, and faces the 5th-softest defense against RBs this week.
Updated Oct 10, 6:22 PM ET
| Chase Brown RB · CIN | Malik Nabers WR · NYG | |
|---|---|---|
| Projection (Week 5, avg of sources) | 17.9 | 13.9 |
| Floor (lowest source) | 17.3 | 12.5 |
| Ceiling (highest source) | 19.2 | 15.3 |
| StatChasers projection | 19.2 (RB7) | 15.3 (WR11) |
| Opponent | vs MIA | vs WAS |
| Opponent vs. position | 5th-softest (27.0 pts/g allowed) | 4th-softest (40.3 pts/g allowed) |
| Recent usage | 60% carry share (last 8) | 26% target share (last 8) |
| Position | RB | WR |
| Our call | START · Strong RB1 | START · Strong WR1 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.