Sit Chris Manhertz in Week 10 (0.5 projected PPR points vs WAS).
Updated Nov 16, 9:37 PM ET
| Chris Manhertz TE · NYG | |
|---|---|
| Projection (Week 10, avg of sources) | 0.5 |
| Floor (lowest source) | 0.1 |
| Ceiling (highest source) | 1.1 |
| StatChasers projection | — |
| Opponent | vs WAS |
| Opponent vs. position | 3rd-softest (19.0 pts/g allowed) |
| Recent usage | 1% target share (last 3) |
| Position | TE |
| Our call | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.