Sit David Martin-Robinson in Week 10 (0.4 projected PPR points vs JAX).
Updated Nov 16, 9:37 PM ET
| David Martin-Robinson TE · TEN | |
|---|---|
| Projection (Week 10, avg of sources) | 0.4 |
| Floor (lowest source) | 0.1 |
| Ceiling (highest source) | 1.1 |
| StatChasers projection | — |
| Opponent | vs JAX |
| Opponent vs. position | 5th-toughest (10.3 pts/g allowed) |
| Recent usage | — |
| Position | TE |
| Our call | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.