Sit DeAndre Carter in Week 8 (0.3 projected PPR points vs MIN).
Updated Oct 30, 7:29 AM ET
| DeAndre Carter WR · DET | |
|---|---|
| Projection (Week 8, avg of sources) | 0.3 |
| Floor (lowest source) | 0.2 |
| Ceiling (highest source) | 0.4 |
| StatChasers projection | — |
| Opponent | vs MIN |
| Opponent vs. position | 4th-toughest (25.3 pts/g allowed) |
| Recent usage | — |
| Position | WR |
| Our call | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.