Sit Deion Burks in Week 10 (5.3 projected PPR points vs MIA).
Updated Nov 16, 9:37 PM ET
| Deion Burks WR · IND | |
|---|---|
| Projection (Week 10, avg of sources) | 5.3 |
| Floor (lowest source) | 4.1 |
| Ceiling (highest source) | 6.4 |
| StatChasers projection | 4.7 (WR71) |
| Opponent | vs MIA |
| Opponent vs. position | 4th-toughest (25.6 pts/g allowed) |
| Recent usage | 4% target share (last 3) |
| Position | WR |
| Our call | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.