Sit Deshaun Watson in Week 10 (15.1 projected PPR points vs HOU).
Updated Nov 15, 12:35 AM ET
| Deshaun Watson QB · CLE | |
|---|---|
| Projection (Week 10, avg of sources) | 15.1 |
| Floor (lowest source) | 14.1 |
| Ceiling (highest source) | 15.9 |
| StatChasers projection | 14.1 (QB21) |
| Opponent | vs HOU |
| Opponent vs. position | 13th-softest (18.3 pts/g allowed) |
| Recent usage | — |
| Position | QB |
| Our call | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.