Dominic Zvada is a streamer in Week 10 (8.0 projected PPR points vs WAS).
Updated Nov 16, 9:37 PM ET
| Dominic Zvada K · NYG | |
|---|---|
| Projection (Week 10, avg of sources) | 8.0 |
| Floor (lowest source) | 7.0 |
| Ceiling (highest source) | 9.2 |
| StatChasers projection | 7.4 (K14) |
| Opponent | vs WAS |
| Opponent vs. position | — |
| Recent usage | — |
| Position | K |
| Our call | FLEX · Streamer |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.