Sit Drew Ogletree in Week 10 (1.2 projected PPR points vs MIA).
Updated Nov 16, 9:37 PM ET
| Drew Ogletree TE · IND | |
|---|---|
| Projection (Week 10, avg of sources) | 1.2 |
| Floor (lowest source) | 0.7 |
| Ceiling (highest source) | 1.8 |
| StatChasers projection | 0.8 (TE57) |
| Opponent | vs MIA |
| Opponent vs. position | 4th-softest (17.7 pts/g allowed) |
| Recent usage | 2% target share (last 3) |
| Position | TE |
| Our call | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.