Sit Greg Dortch in Week 10 (0.6 projected PPR points vs NYJ).
Updated Nov 16, 9:37 PM ET
| Greg Dortch WR · BUF | |
|---|---|
| Projection (Week 10, avg of sources) | 0.6 |
| Floor (lowest source) | 0.1 |
| Ceiling (highest source) | 1.3 |
| StatChasers projection | — |
| Opponent | vs NYJ |
| Opponent vs. position | 8th-toughest (28.1 pts/g allowed) |
| Recent usage | — |
| Position | WR |
| Our call | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.