Start T.J. Hockenson. Hockenson is projected for 10.8 PPR points vs 8.4 for Jake Ferguson, and faces the 8th-softest defense against TEs this week.
Updated Oct 10, 7:44 PM ET
| T.J. Hockenson TE · MIN | Jake Ferguson TE · DAL | |
|---|---|---|
| Projection (Week 5, avg of sources) | 10.8 | 8.4 |
| Floor (lowest source) | 8.8 | 6.9 |
| Ceiling (highest source) | 14.6 | 9.3 |
| StatChasers projection | 14.6 (TE3) | 8.4 (TE22) |
| Opponent | vs NO | vs TB |
| Opponent vs. position | 8th-softest (17.9 pts/g allowed) | 7th-softest (17.9 pts/g allowed) |
| Recent usage | 21% target share (last 8) | 10% target share (last 8) |
| Position | TE | TE |
| Our call | START · Strong TE1 | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.