Start Jaxon Smith-Njigba as a strong WR1 in Week 10 (21.6 projected PPR points vs LV).
Updated Nov 15, 12:35 AM ET
| Jaxon Smith-Njigba WR · SEA | |
|---|---|
| Projection (Week 10, avg of sources) | 21.6 |
| Floor (lowest source) | 19.6 |
| Ceiling (highest source) | 23.7 |
| StatChasers projection | 20.3 (WR4) |
| Opponent | vs LV |
| Opponent vs. position | 12th-softest (33.6 pts/g allowed) |
| Recent usage | 37% target share (last 3) |
| Position | WR |
| Our call | START · Strong WR1 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.