J.J. McCarthy is a streamer in Week 10 (15.2 projected PPR points vs WAS).
Updated Nov 16, 9:37 PM ET
| J.J. McCarthy QB · NYG | |
|---|---|
| Projection (Week 10, avg of sources) | 15.2 |
| Floor (lowest source) | 13.6 |
| Ceiling (highest source) | 16.5 |
| StatChasers projection | 14.8 (QB16) |
| Opponent | vs WAS |
| Opponent vs. position | 4th-softest (19.6 pts/g allowed) |
| Recent usage | — |
| Position | QB |
| Our call | FLEX · Streamer |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.