Jordan Mason is a flex play in Week 10 (9.2 projected PPR points vs GB).
Updated Nov 15, 12:35 AM ET
| Jordan Mason RB · MIN | |
|---|---|
| Projection (Week 10, avg of sources) | 9.2 |
| Floor (lowest source) | 6.6 |
| Ceiling (highest source) | 11.0 |
| StatChasers projection | 10.1 (RB25) |
| Opponent | vs GB |
| Opponent vs. position | 6th-softest (25.2 pts/g allowed) |
| Recent usage | 49% carry share (last 3) |
| Position | RB |
| Our call | FLEX · Flex |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.