Sit Luke Farrell in Week 10 (1.6 projected PPR points vs DAL).
Updated Nov 16, 9:37 PM ET
| Luke Farrell TE · SF | |
|---|---|
| Projection (Week 10, avg of sources) | 1.6 |
| Floor (lowest source) | 1.4 |
| Ceiling (highest source) | 2.3 |
| StatChasers projection | 1.4 (TE54) |
| Opponent | vs DAL |
| Opponent vs. position | 15th-toughest (13.1 pts/g allowed) |
| Recent usage | 2% target share (last 3) |
| Position | TE |
| Our call | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.