Sit Rashid Shaheed in Week 10 (5.7 projected PPR points vs LV).
Updated Nov 15, 12:35 AM ET
| Rashid Shaheed WR · SEA | |
|---|---|
| Projection (Week 10, avg of sources) | 5.7 |
| Floor (lowest source) | 4.1 |
| Ceiling (highest source) | 7.2 |
| StatChasers projection | 5.2 (WR69) |
| Opponent | vs LV |
| Opponent vs. position | 12th-softest (33.6 pts/g allowed) |
| Recent usage | 15% target share (last 3) |
| Position | WR |
| Our call | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.