Sit Ray Davis in Week 10 (1.3 projected PPR points vs NYJ).
Updated Nov 16, 9:37 PM ET
| Ray Davis RB · BUF | |
|---|---|
| Projection (Week 10, avg of sources) | 1.3 |
| Floor (lowest source) | 1.0 |
| Ceiling (highest source) | 2.0 |
| StatChasers projection | 1.0 (RB64) |
| Opponent | vs NYJ |
| Opponent vs. position | 8th-softest (24.7 pts/g allowed) |
| Recent usage | 8% carry share (last 3) |
| Position | RB |
| Our call | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.