Sit Skyler Bell in Week 10 (0.6 projected PPR points vs NYJ).
Updated Nov 16, 9:37 PM ET
| Skyler Bell WR · BUF | |
|---|---|
| Projection (Week 10, avg of sources) | 0.6 |
| Floor (lowest source) | 0.4 |
| Ceiling (highest source) | 0.9 |
| StatChasers projection | — |
| Opponent | vs NYJ |
| Opponent vs. position | 8th-toughest (28.1 pts/g allowed) |
| Recent usage | 6% target share (last 2) |
| Position | WR |
| Our call | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.