Stefon Diggs is a flex play in Week 10 (10.8 projected PPR points vs NYG).
Updated Nov 15, 12:35 AM ET
| Stefon Diggs WR · WAS | |
|---|---|
| Projection (Week 10, avg of sources) | 10.8 |
| Floor (lowest source) | 9.9 |
| Ceiling (highest source) | 13.4 |
| StatChasers projection | 10.1 (WR34) |
| Opponent | vs NYG |
| Opponent vs. position | 13th-toughest (29.9 pts/g allowed) |
| Recent usage | 19% target share (last 3) |
| Position | WR |
| Our call | FLEX · Flex |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.