Sit Theo Johnson in Week 10 (2.1 projected PPR points vs WAS).
Updated Nov 16, 9:37 PM ET
| Theo Johnson TE · NYG | |
|---|---|
| Projection (Week 10, avg of sources) | 2.1 |
| Floor (lowest source) | 1.0 |
| Ceiling (highest source) | 3.1 |
| StatChasers projection | 1.4 (TE55) |
| Opponent | vs WAS |
| Opponent vs. position | 3rd-softest (19.0 pts/g allowed) |
| Recent usage | 4% target share (last 3) |
| Position | TE |
| Our call | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.