Start Tyler Shough as a strong QB1 in Week 10 (18.8 projected PPR points vs CAR).
Updated Nov 15, 12:35 AM ET
| Tyler Shough QB · NO | |
|---|---|
| Projection (Week 10, avg of sources) | 18.8 |
| Floor (lowest source) | 17.6 |
| Ceiling (highest source) | 19.8 |
| StatChasers projection | 19.4 (QB6) |
| Opponent | vs CAR |
| Opponent vs. position | 13th-toughest (17.3 pts/g allowed) |
| Recent usage | — |
| Position | QB |
| Our call | START · Strong QB1 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.