Start Woody Marks as a RB2 in Week 10 (12.7 projected PPR points vs CLE).
Updated Nov 15, 12:35 AM ET
| Woody Marks RB · HOU | |
|---|---|
| Projection (Week 10, avg of sources) | 12.7 |
| Floor (lowest source) | 11.3 |
| Ceiling (highest source) | 14.2 |
| StatChasers projection | 12.4 (RB19) |
| Opponent | vs CLE |
| Opponent vs. position | 15th-softest (21.3 pts/g allowed) |
| Recent usage | 67% carry share (last 3) |
| Position | RB |
| Our call | START · RB2 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.