Sit Xavier Legette in Week 10 (4.1 projected PPR points vs NO).
Updated Nov 16, 9:37 PM ET
| Xavier Legette WR · CAR | |
|---|---|
| Projection (Week 10, avg of sources) | 4.1 |
| Floor (lowest source) | 3.2 |
| Ceiling (highest source) | 6.0 |
| StatChasers projection | 3.7 (WR80) |
| Opponent | vs NO |
| Opponent vs. position | 16th-softest (31.3 pts/g allowed) |
| Recent usage | 10% target share (last 3) |
| Position | WR |
| Our call | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.