Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Andrew Beck
Season Log
| Season | Team | GP | PPG | Finish | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYJ | 17 | 1.4 | — | 1 | 5 | 0 | 9 | 6 | 45 | 2 |
| 2024 | GB | 3 | 0.0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2023 | HOU | 15 | 2.6 | — | 5 | 3 | 1 | 13 | 11 | 55 | 2 |
| 2022 | DEN | 13 | 0.9 | — | 2 | 0 | 0 | 11 | 5 | 69 | 0 |
| 2021 | DEN | 12 | 0.0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | DEN | 10 | 0.0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | DEN | 9 | 2.7 | — | 1 | 3 | 0 | 12 | 9 | 90 | 1 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs RB | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers | L 32-34 | 0.0 | #86 | #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Buffalo Bills | L 10-30 | 0.0 | #85 | #26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tampa Bay Buccaneers | L 27-29 | 0.0 | #86 | #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Miami Dolphins | L 21-27 | 0.0 | #81 | #16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dallas Cowboys | L 22-37 | 7.1 | #32 | #28 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 6 | Denver Broncos | L 11-13 | 1.6 | #60 | #1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| 7 | Carolina Panthers | L 6-13 | 0.0 | #77 | #18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cincinnati Bengals | W 39-38 | 1.9 | #53 | #30 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
| 9 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 10 | Cleveland Browns | W 27-20 | 0.0 | #75 | #17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | New England Patriots | L 14-27 | 0.0 | #81 | #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Baltimore Ravens | L 10-23 | 2.0 | #52 | #19 | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
| 13 | Atlanta Falcons | W 27-24 | 0.0 | #81 | #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Miami Dolphins | L 10-34 | 2.7 | #58 | #16 | 0 | 0 | 0 | 1 | 1 | 17 | 0 |
| 15 | Jacksonville Jaguars | L 20-48 | 0.5 | #72 | #4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| 16 | New Orleans Saints | L 6-29 | 0.0 | #82 | #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | New England Patriots | L 10-42 | 0.0 | #89 | #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Buffalo Bills | L 8-35 | 7.2 | #31 | #26 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
Advanced Stats — 2025
| Age | 29 |
|---|---|
| G | 11 |
| FPTS | 17.0 |
| Snap % | 10.6 |
| Routes | — |
| Rush ATT | 1 |
| RZ Opp | 3 |
| GL ATT | 0 |
| TGT | 9 |
| TGT Share % | 1.9 |
| REC | 6 |
| RZ TGT | 2 |
| EZ TGT | 2 |
| Rush YDS | 5 |
| Y/C | 5.0 |
| Rush TDs | 0 |
| Rec YDS | 45 |
| Y/R | 7.5 |
| Rec YAC | 20 |
| YPRR | — |
| Rec TDs | 2 |
| EPA/Play | 0.1 |
| 10+ YDS | 0 |
| 20+ YDS | 0 |
| 30+ YDS | 0 |
| 40+ YDS | 0 |
| 50+ YDS | 0 |
| Explosive % | 0.0 |
| Breakaway % | 0.0 |
| LNG | 5 |
| LNG TD | — |
| BRKTKL | 0 |
| Att/BRKTKL | — |
| YBC/Att | 5.0 |
| YAC/Att | 0.0 |
| Tkl Eluded % | 0.0 |
| FUM | 0 |
| TFL | 0 |
| TFL YDS | 0 |
| Neg Rush ATT | 0 |
