Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Jack Stoll
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 15 | 1.1 | — | 11 | 6 | 46 | 1 | 0 | 0 | 0 |
| 2024 | PHI | 9 | 0.3 | — | 3 | 2 | 10 | 0 | 0 | 0 | 0 |
| 2023 | PHI | 17 | 0.5 | — | 8 | 5 | 38 | 0 | 0 | 0 | 0 |
| 2022 | PHI | 17 | 1.4 | — | 14 | 11 | 123 | 0 | 0 | 0 | 0 |
| 2021 | PHI | 16 | 0.4 | — | 5 | 4 | 22 | 0 | 0 | 0 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs TE | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arizona Cardinals | L 16-17 | 0.0 | #86 | #27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | San Francisco 49ers | L 17-41 | 0.0 | #79 | #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Seattle Seahawks | W 13-10 | 10.1 | #11 | #23 | 3 | 2 | 21 | 1 | 0 | 0 | 0 |
| 4 | Buffalo Bills | L 10-34 | 1.7 | #50 | #1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 5 | New York Giants | L 17-21 | 0.0 | #76 | #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | New England Patriots | L 9-23 | 0.0 | #79 | #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chicago Bears | W 31-6 | 0.0 | #71 | #18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tampa Bay Buccaneers | L 13-32 | 0.0 | #61 | #25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Los Angeles Rams | — | 0.0 | #68 | #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 11 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 12 | Atlanta Falcons | W 24-10 | 1.7 | #46 | #3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 13 | Miami Dolphins | L 8-26 | 0.0 | #82 | #30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tampa Bay Buccaneers | L 29-31 | 0.0 | #75 | #25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carolina Panthers | L 3-31 | 1.7 | #55 | #21 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 16 | New York Jets | L 20-23 | 1.4 | #59 | #20 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 17 | Tennessee Titans | W 13-6 | 0.0 | #78 | #19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| G | 9 |
|---|---|
| Snap % | 20.9 |
| Routes | 69 |
| Route % | 10.9 |
| TGT | 11 |
| TPRR | 0.2 |
| TGT Share % | 1.9 |
| AY/TGT | 3.1 |
| AY/Rec | 5.7 |
| AY Share % | 0.7 |
| WOPR | 0.0 |
| REC | 6 |
| RZ TGT | 1 |
| EZ TGT | 0 |
| Catch % | 54.5 |
| Rec YDS | 46 |
| Total YDS | 46 |
| Y/R | 7.7 |
| YBC/R | 4.8 |
| YAC/R | 2.8 |
| YPRR | 0.7 |
| Rec TDs | 1 |
| EPA/Play | -0.5 |
| Success % | 54.5 |
| FPTS | 10.6 |
| Avoid Tkl % | 0.0 |
| BRKTKL | 0 |
| Drops | 0 |
| Catchable | 6 |
| Drop % | 0.0 |
| INT (tgt) | 1 |
| FUM | 0 |
| 20+ YDS | 0 |
| LNG | 13 |
