Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Will Levis
Season Log
| Season | Team | GP | PPG | Finish | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TEN | 12 | 11.0 | — | 190 | 301 | 2,091 | 13 | 12 | 45 | 183 | 0 |
| 2023 | TEN | 9 | 12.0 | — | 149 | 255 | 1,808 | 8 | 4 | 25 | 57 | 1 |
Weekly Game Log — 2024
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs QB | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Bears | L 17-24 | 8.7 | #27 | #1 | 19 | 32 | 127 | 1 | 2 | 4 | 36 | 0 |
| 2 | New York Jets | L 17-24 | 12.5 | #22 | #5 | 19 | 28 | 192 | 1 | 1 | 4 | 38 | 0 |
| 3 | Green Bay Packers | L 14-30 | 15.6 | #18 | #16 | 26 | 34 | 260 | 2 | 2 | 3 | 12 | 0 |
| 4 | Miami Dolphins | W 31-12 | 0.5 | #34 | #11 | 3 | 4 | 25 | 0 | 1 | 2 | 5 | 0 |
| 5 | BYE | Bye | — | — | — | — | — | — | — | — | — | — | — |
| 6 | Indianapolis Colts | L 17-20 | 8.3 | #27 | #22 | 16 | 27 | 95 | 1 | 1 | 3 | 15 | 0 |
| 7 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 8 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 9 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 10 | Los Angeles Chargers | L 17-27 | 19.1 | #9 | #12 | 18 | 23 | 175 | 2 | 0 | 5 | 41 | 0 |
| 11 | Minnesota Vikings | L 13-23 | 16.6 | #20 | #17 | 17 | 31 | 295 | 1 | 1 | 7 | 18 | 0 |
| 12 | Houston Texans | W 32-27 | 17.1 | #13 | #13 | 18 | 24 | 278 | 2 | 1 | 8 | 10 | 0 |
| 13 | Washington Commanders | L 19-42 | 16.2 | #20 | #3 | 18 | 37 | 212 | 2 | 0 | 2 | -3 | 0 |
| 14 | Jacksonville Jaguars | L 6-10 | 7.0 | #26 | #27 | 19 | 32 | 168 | 0 | 0 | 1 | 3 | 0 |
| 15 | Cincinnati Bengals | L 27-37 | -1.4 | #44 | #21 | 8 | 12 | 89 | 0 | 3 | 2 | 0 | 0 |
| 16 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 17 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 18 | Houston Texans | L 14-23 | 11.8 | #21 | #13 | 9 | 17 | 175 | 1 | 0 | 4 | 8 | 0 |
Advanced Stats — 2024
| G | 12 |
|---|---|
| ATT | 301 |
| CMP | 190 |
| CMP% | 63.1 |
| YDS | 2,091 |
| Y/C | 7.0 |
| Passing TDs | 13 |
| INT | 12 |
| FPTS | 119.9 |
| Comp AY/Cmp | 6.1 |
| Deep ATT% | 12.3 |
| EPA/Play | -0.2 |
| Success% | 37.0 |
| CPOE | -0.4 |
| Thrown Away | 8 |
| Batted | 4 |
| Poor Throws | 55 |
| Bad Throw% | 18.8 |
| On Target% | 74.1 |
| Drops | 19 |
| 20+ YDS | 25 |
| LNG | 98 |
| Rush ATT | 45 |
| Rush YDS | 183 |
| Rush TDs | 0 |
| RZ ATT | 28 |
| Yds/Scramble | 7.0 |
| FUM | 10 |
| SACK | 41 |
| PKT TIME | 2.4 |
| TT Throw | 2.7 |
| BLZ | 69 |
| HRY | 15 |
| KD | 34 |
| PRSS% | 24.9 |
