Start Jared Goff. Goff is projected for 19.8 PPR points vs 15.8 for Aaron Rodgers, and faces the 5th-softest defense against QBs this week.
Updated Oct 11, 6:49 PM ET
| Jared Goff QB · DET | Aaron Rodgers QB · PIT | |
|---|---|---|
| Projection (Week 5, avg of sources) | 19.8 | 15.8 |
| Floor (lowest source) | 18.5 | 15.3 |
| Ceiling (highest source) | 21.8 | 16.6 |
| StatChasers projection | 20.9 (QB3) | 15.5 (QB19) |
| Opponent | vs ARI | vs IND |
| Opponent vs. position | 5th-softest (21.7 pts/g allowed) | 6th-softest (20.8 pts/g allowed) |
| Recent usage | — | — |
| Position | QB | QB |
| Our call | START · Strong QB1 | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.