Start Jared Goff as a QB1 in Week 10 (18.2 projected PPR points vs NE).
Updated Nov 15, 12:35 AM ET
| Jared Goff QB · DET | |
|---|---|
| Projection (Week 10, avg of sources) | 18.2 |
| Floor (lowest source) | 17.8 |
| Ceiling (highest source) | 18.7 |
| StatChasers projection | 18.7 (QB8) |
| Opponent | vs NE |
| Opponent vs. position | 15th-softest (18.0 pts/g allowed) |
| Recent usage | — |
| Position | QB |
| Our call | START · QB1 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.