Antonio Williams is a flex play in Week 10 (8.6 projected PPR points vs NYG).
Updated Nov 16, 9:37 PM ET
| Antonio Williams WR · WAS | |
|---|---|
| Projection (Week 10, avg of sources) | 8.6 |
| Floor (lowest source) | 7.8 |
| Ceiling (highest source) | 9.8 |
| StatChasers projection | 9.1 (WR38) |
| Opponent | vs NYG |
| Opponent vs. position | 13th-toughest (29.9 pts/g allowed) |
| Recent usage | 18% target share (last 3) |
| Position | WR |
| Our call | FLEX · Flex |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.