Start CeeDee Lamb. Lamb is projected for 20.3 PPR points vs 15.6 for Ashton Jeanty, and faces the 5th-toughest defense against WRs this week.
Updated Oct 10, 4:15 PM ET
| CeeDee Lamb WR · DAL | Ashton Jeanty RB · LV | |
|---|---|---|
| Projection (Week 5, avg of sources) | 20.3 | 15.6 |
| Floor (lowest source) | 18.5 | 12.2 |
| Ceiling (highest source) | 22.6 | 17.9 |
| StatChasers projection | 18.5 (WR4) | 17.9 (RB9) |
| Opponent | vs TB | vs NE |
| Opponent vs. position | 5th-toughest (25.6 pts/g allowed) | 15th-toughest (20.9 pts/g allowed) |
| Recent usage | 27% target share (last 8) | 73% carry share (last 8) |
| Position | WR | RB |
| Our call | START · Strong WR1 | START · Strong RB1 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.