Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
CeeDee Lamb
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DAL | 14 | 14.4 | — | 117 | 75 | 1,077 | 3 | 1 | 2 | 0 |
| 2024 | DAL | 15 | 17.6 | — | 152 | 101 | 1,194 | 6 | 14 | 70 | 0 |
| 2023 | DAL | 17 | 23.7 | — | 181 | 135 | 1,749 | 12 | 14 | 113 | 2 |
| 2022 | DAL | 17 | 17.7 | — | 156 | 107 | 1,359 | 9 | 10 | 47 | 0 |
| 2021 | DAL | 16 | 14.6 | — | 120 | 79 | 1,102 | 6 | 9 | 76 | 0 |
| 2020 | DAL | 16 | 13.5 | — | 111 | 74 | 935 | 5 | 10 | 82 | 1 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs WR | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Eagles | L 20-24 | 18.0 | #14 | #7 | 13 | 7 | 110 | 0 | 0 | 0 | 0 |
| 2 | New York Giants | W 40-37 | 20.2 | #10 | #20 | 11 | 9 | 112 | 0 | 0 | 0 | 0 |
| 3 | Chicago Bears | L 14-31 | 0.0 | #120 | #30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 5 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 6 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 7 | Washington Commanders | W 44-22 | 22.0 | #11 | #25 | 8 | 5 | 110 | 1 | 0 | 0 | 0 |
| 8 | Denver Broncos | L 24-44 | 14.6 | #18 | #9 | 10 | 7 | 74 | 0 | 1 | 2 | 0 |
| 9 | Arizona Cardinals | L 17-27 | 15.5 | #22 | #15 | 12 | 7 | 85 | 0 | 0 | 0 | 0 |
| 10 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 11 | Las Vegas Raiders | W 33-16 | 17.6 | #14 | #19 | 7 | 5 | 66 | 1 | 0 | 0 | 0 |
| 12 | Philadelphia Eagles | W 24-21 | 11.5 | #28 | #7 | 11 | 4 | 75 | 0 | 0 | 0 | 0 |
| 13 | Kansas City Chiefs | W 31-28 | 24.2 | #5 | #4 | 9 | 7 | 112 | 1 | 0 | 0 | 0 |
| 14 | Detroit Lions | L 30-44 | 18.1 | #10 | #29 | 8 | 6 | 121 | 0 | 0 | 0 | 0 |
| 15 | Minnesota Vikings | L 26-34 | 17.1 | #15 | #2 | 10 | 6 | 111 | 0 | 0 | 0 | 0 |
| 16 | Los Angeles Chargers | L 17-34 | 11.1 | #31 | #12 | 7 | 6 | 51 | 0 | 0 | 0 | 0 |
| 17 | Washington Commanders | W 30-23 | 9.6 | #38 | #25 | 10 | 5 | 46 | 0 | 0 | 0 | 0 |
| 18 | New York Giants | L 17-34 | 1.4 | #99 | #20 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Advanced Stats — 2025
| G | 13 |
|---|---|
| Snap % | 72.9 |
| Routes | 432 |
| Route % | 66.3 |
| TGT | 117 |
| TPRR | 0.3 |
| TGT Share % | 19.3 |
| AY/TGT | 12.0 |
| AY/Rec | 18.7 |
| AY Share % | 27.7 |
| WOPR | 0.5 |
| REC | 75 |
| RZ TGT | 17 |
| EZ TGT | 7 |
| Catch % | 64.1 |
| Rec YDS | 1,077 |
| Total YDS | 1,079 |
| Y/R | 14.4 |
| YBC/R | 10.1 |
| YAC/R | 4.3 |
| YPRR | 2.5 |
| Rec TDs | 3 |
| EPA/Play | 0.2 |
| Success % | 54.7 |
| FPTS | 125.9 |
| Avoid Tkl % | 8.0 |
| BRKTKL | 6 |
| Drops | 8 |
| Catchable | 83 |
| Drop % | 6.8 |
| INT (tgt) | 3 |
| FUM | 0 |
| 20+ YDS | 16 |
| LNG | 74 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 14 | Concussion | moderate | 1 | Sustained a concussion after hitting his head on the turf while attempting a catch against the Detroit Lions and was ruled out for the remainder of the game. |
| 2025 | 3 | High Ankle Sprain | moderate | 3 | Suffered a left high ankle sprain when a defender rolled over his leg during a run play against the Chicago Bears. |
| 2024 | 9 | AC Joint Sprain | major | 2 | Sustained a right AC joint sprain against the Atlanta Falcons and played through the injury for several weeks before being shut down for the final two games of the season. |
| 2024 | 3 | Ankle Injury | minor | 0 | Sustained an ankle injury in September that caused him to miss practice sessions but he did not miss any games. |
| 2021 | 11 | Concussion | moderate | 1 | Suffered a concussion and missed one game. |
| 2021 | 10 | Elbow Bruise | minor | 0 | Left a game against the Falcons with an arm bruise but did not miss any subsequent games. |
| 2021 | 9 | Ankle Sprain | minor | 0 | Sustained an ankle injury during practice but played in the following game against the Broncos. |
