Sit Austin Ekeler in Week 10 (8.1 projected PPR points vs NYG).
Updated Nov 16, 9:37 PM ET
| Austin Ekeler RB · WAS | |
|---|---|
| Projection (Week 10, avg of sources) | 8.1 |
| Floor (lowest source) | 6.0 |
| Ceiling (highest source) | 10.8 |
| StatChasers projection | 6.7 (RB39) |
| Opponent | vs NYG |
| Opponent vs. position | 6th-toughest (19.1 pts/g allowed) |
| Recent usage | 27% carry share (last 3) |
| Position | RB |
| Our call | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.