Brenton Strange is a streamer in Week 10 (9.8 projected PPR points vs TEN).
Updated Nov 15, 12:35 AM ET
| Brenton Strange TE · JAX | |
|---|---|
| Projection (Week 10, avg of sources) | 9.8 |
| Floor (lowest source) | 9.2 |
| Ceiling (highest source) | 10.3 |
| StatChasers projection | 9.2 (TE15) |
| Opponent | vs TEN |
| Opponent vs. position | 12th-toughest (12.6 pts/g allowed) |
| Recent usage | 13% target share (last 3) |
| Position | TE |
| Our call | FLEX · Streamer |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.