Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Brenton Strange
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JAX | 12 | 9.8 | — | 60 | 46 | 540 | 3 | 0 | 0 | 0 |
| 2024 | JAX | 17 | 5.4 | — | 53 | 40 | 411 | 2 | 0 | 0 | 0 |
| 2023 | JAX | 14 | 1.0 | — | 9 | 5 | 35 | 1 | 0 | 0 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs TE | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Panthers | W 26-10 | 9.9 | #18 | #21 | 4 | 4 | 59 | 0 | 0 | 0 | 0 |
| 2 | Cincinnati Bengals | L 27-31 | 4.7 | #37 | #32 | 5 | 3 | 17 | 0 | 0 | 0 | 0 |
| 3 | Houston Texans | W 17-10 | 12.1 | #7 | #14 | 7 | 6 | 61 | 0 | 0 | 0 | 0 |
| 4 | San Francisco 49ers | W 26-21 | 10.5 | #16 | #24 | 7 | 6 | 45 | 0 | 0 | 0 | 0 |
| 5 | Kansas City Chiefs | W 31-28 | 3.2 | #39 | #10 | 1 | 1 | 22 | 0 | 0 | 0 | 0 |
| 6 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 7 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 8 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 9 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 10 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 11 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 12 | Arizona Cardinals | W 27-24 | 14.3 | #4 | #27 | 5 | 5 | 93 | 0 | 0 | 0 | 0 |
| 13 | Tennessee Titans | W 25-3 | 13.5 | #7 | #19 | 4 | 3 | 45 | 1 | 0 | 0 | 0 |
| 14 | Indianapolis Colts | W 36-19 | 5.7 | #22 | #29 | 6 | 3 | 27 | 0 | 0 | 0 | 0 |
| 15 | New York Jets | W 48-20 | 3.6 | #41 | #20 | 3 | 1 | 26 | 0 | 0 | 0 | 0 |
| 16 | Denver Broncos | W 34-20 | 14.9 | #10 | #17 | 7 | 5 | 39 | 1 | 0 | 0 | 0 |
| 17 | Indianapolis Colts | W 23-17 | 8.4 | #20 | #29 | 5 | 3 | 54 | 0 | 0 | 0 | 0 |
| 18 | Tennessee Titans | W 41-7 | 17.2 | #5 | #19 | 6 | 6 | 52 | 1 | 0 | 0 | 0 |
Advanced Stats — 2025
| G | 12 |
|---|---|
| Snap % | 74.8 |
| Routes | 318 |
| Route % | 52.9 |
| TGT | 60 |
| TPRR | 0.2 |
| TGT Share % | 11.0 |
| AY/TGT | 6.9 |
| AY/Rec | 9.0 |
| AY Share % | 8.5 |
| WOPR | 0.2 |
| REC | 46 |
| RZ TGT | 10 |
| EZ TGT | 3 |
| Catch % | 76.7 |
| Rec YDS | 540 |
| Total YDS | 540 |
| Y/R | 11.7 |
| YBC/R | 6.4 |
| YAC/R | 5.4 |
| YPRR | 1.7 |
| Rec TDs | 3 |
| EPA/Play | 0.5 |
| Success % | 63.3 |
| FPTS | 72.0 |
| Avoid Tkl % | 4.3 |
| BRKTKL | 2 |
| Drops | 4 |
| Catchable | 50 |
| Drop % | 6.7 |
| INT (tgt) | 0 |
| FUM | 0 |
| 20+ YDS | 9 |
| LNG | 30 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 5 | Torn Hip Ligament | major | 5 | Strange suffered a non-contact hip injury in Week 5 against the Chiefs and was subsequently placed on Injured Reserve. |
| 2023 | 15 | Foot | minor | 0 | Strange was listed as questionable for Week 15 and 16 with a foot injury but did not miss any games. |
