Start Cam Skattebo as a RB2 in Week 10 (11.9 projected PPR points vs WAS).
Updated Nov 15, 12:35 AM ET
| Cam Skattebo RB · NYG | |
|---|---|
| Projection (Week 10, avg of sources) | 11.9 |
| Floor (lowest source) | 10.1 |
| Ceiling (highest source) | 12.5 |
| StatChasers projection | 12.2 (RB20) |
| Opponent | vs WAS |
| Opponent vs. position | 9th-toughest (19.6 pts/g allowed) |
| Recent usage | 37% carry share (last 3) |
| Position | RB |
| Our call | START · RB2 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.