Start Cam Skattebo. Jalen Coker is on a bye, and Cam Skattebo is projected for 13.4 PPR points vs WAS.
Updated Oct 10, 6:22 PM ET
| Cam Skattebo RB · NYG | Jalen Coker WR · CAR | |
|---|---|---|
| Projection (Week 5, avg of sources) | 13.4 | — |
| Floor (lowest source) | 12.7 | — |
| Ceiling (highest source) | 13.9 | — |
| StatChasers projection | 13.6 (RB17) | — |
| Opponent | vs WAS | Bye |
| Opponent vs. position | 4th-toughest (16.1 pts/g allowed) | — |
| Recent usage | 50% carry share (last 8) | — |
| Position | RB | WR |
| Our call | START · RB2 | SIT · No projection |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.