Start Carnell Tate. Tate is projected for 11.9 PPR points vs 9.9 for Jordan Addison, and faces the 1st-softest defense against WRs this week.
Updated Oct 10, 11:50 PM ET
| Carnell Tate WR · TEN | Jordan Addison WR · MIN | |
|---|---|---|
| Projection (Week 5, avg of sources) | 11.9 | 9.9 |
| Floor (lowest source) | 10.9 | 8.4 |
| Ceiling (highest source) | 13.5 | 11.3 |
| StatChasers projection | 10.9 (WR33) | 10.0 (WR37) |
| Opponent | vs HOU | vs NO |
| Opponent vs. position | 1st-softest (44.6 pts/g allowed) | 13th-toughest (29.5 pts/g allowed) |
| Recent usage | 30% target share (last 4) | 16% target share (last 8) |
| Position | WR | WR |
| Our call | FLEX · Flex | FLEX · Flex |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.