Start Jordan Addison. Deebo Samuel is on a bye, and Jordan Addison is projected for 9.9 PPR points vs IND.
Updated Oct 20, 5:58 PM ET
| Jordan Addison WR · MIN | Deebo Samuel WR · SF | |
|---|---|---|
| Projection (Week 7, avg of sources) | 9.9 | — |
| Floor (lowest source) | 8.3 | — |
| Ceiling (highest source) | 10.9 | — |
| StatChasers projection | — | — |
| Opponent | vs IND | Bye |
| Opponent vs. position | 13th-toughest (30.8 pts/g allowed) | — |
| Recent usage | 26% target share (last 3) | — |
| Position | WR | WR |
| Our call | FLEX · Flex | SIT · No projection |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.