Start Carnell Tate. Tate is projected for 11.9 PPR points vs 6.4 for Kayshon Boutte, and faces the 1st-softest defense against WRs this week.
Updated Oct 10, 11:50 PM ET
| Carnell Tate WR · TEN | Kayshon Boutte WR · HOU | |
|---|---|---|
| Projection (Week 5, avg of sources) | 11.9 | 6.4 |
| Floor (lowest source) | 10.9 | 4.8 |
| Ceiling (highest source) | 13.5 | 8.6 |
| StatChasers projection | 10.9 (WR33) | 6.3 (WR59) |
| Opponent | vs HOU | vs TEN |
| Opponent vs. position | 1st-softest (44.6 pts/g allowed) | 14th-softest (34.1 pts/g allowed) |
| Recent usage | 30% target share (last 4) | 9% target share (last 4) |
| Position | WR | WR |
| Our call | FLEX · Flex | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.