Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Kayshon Boutte
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 14 | 8.9 | — | 46 | 33 | 551 | 6 | 0 | 0 | 0 |
| 2024 | NE | 15 | 8.1 | — | 68 | 43 | 589 | 3 | 0 | 0 | 0 |
| 2023 | NE | 5 | 0.8 | — | 7 | 2 | 19 | 0 | 0 | 0 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs WR | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Las Vegas Raiders | L 13-20 | 16.3 | #17 | #19 | 8 | 6 | 103 | 0 | 0 | 0 | 0 |
| 2 | Miami Dolphins | W 33-27 | 8.6 | #58 | #13 | 1 | 1 | 16 | 1 | 0 | 0 | 0 |
| 3 | Pittsburgh Steelers | L 14-21 | 4.8 | #72 | #31 | 3 | 2 | 28 | 0 | 0 | 0 | 0 |
| 4 | Carolina Panthers | W 42-13 | 2.8 | #91 | #6 | 3 | 1 | 18 | 0 | 0 | 0 | 0 |
| 5 | Buffalo Bills | W 23-20 | 7.3 | #56 | #5 | 3 | 3 | 43 | 0 | 0 | 0 | 0 |
| 6 | New Orleans Saints | W 25-19 | 26.3 | #4 | #11 | 5 | 5 | 93 | 2 | 0 | 0 | 0 |
| 7 | Tennessee Titans | W 31-13 | 13.5 | #24 | #21 | 2 | 2 | 55 | 1 | 0 | 0 | 0 |
| 8 | Cleveland Browns | W 32-13 | 16.5 | #12 | #10 | 5 | 3 | 75 | 1 | 0 | 0 | 0 |
| 9 | Atlanta Falcons | W 24-23 | 0.0 | #117 | #22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 11 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 12 | Cincinnati Bengals | W 26-20 | 3.5 | #69 | #3 | 2 | 2 | 15 | 0 | 0 | 0 | 0 |
| 13 | New York Giants | W 33-15 | 13.5 | #22 | #20 | 5 | 4 | 35 | 1 | 0 | 0 | 0 |
| 14 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 15 | Buffalo Bills | L 31-35 | 4.0 | #78 | #5 | 1 | 1 | 30 | 0 | 0 | 0 | 0 |
| 16 | Baltimore Ravens | W 28-24 | 2.6 | #93 | #26 | 3 | 1 | 16 | 0 | 0 | 0 | 0 |
| 17 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 18 | Miami Dolphins | W 38-10 | 4.4 | #64 | #13 | 4 | 2 | 24 | 0 | 0 | 0 | 0 |
Advanced Stats — 2025
| G | 14 |
|---|---|
| Snap % | 67.5 |
| Routes | 334 |
| Route % | 60.7 |
| TGT | 46 |
| TPRR | 0.1 |
| TGT Share % | 9.5 |
| AY/TGT | 17.0 |
| AY/Rec | 23.7 |
| AY Share % | 16.9 |
| WOPR | 0.3 |
| REC | 33 |
| RZ TGT | 4 |
| EZ TGT | 2 |
| Catch % | 71.7 |
| Rec YDS | 551 |
| Total YDS | 551 |
| Y/R | 16.7 |
| YBC/R | 15.6 |
| YAC/R | 1.2 |
| YPRR | 1.7 |
| Rec TDs | 6 |
| EPA/Play | 0.8 |
| Success % | 71.7 |
| FPTS | 91.1 |
| Avoid Tkl % | 3.0 |
| BRKTKL | 1 |
| Drops | 1 |
| Catchable | 34 |
| Drop % | 2.2 |
| INT (tgt) | 2 |
| FUM | 0 |
| 20+ YDS | 10 |
| LNG | 39 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 18 | Hamstring | minor | 0 | Boutte was a midweek addition to the injury report with a hamstring issue ahead of the Patriots' playoff game. |
| 2025 | 17 | Concussion | moderate | 1 | Boutte missed Week 17 due to a concussion but was able to return for the final week of the regular season. |
| 2025 | 10 | Hamstring | moderate | 2 | Suffered a hamstring injury in Week 9 against the Atlanta Falcons and was subsequently ruled out for Weeks 10 and 11. |
| 2023 | 17 | Illness | minor | 1 | Boutte was ruled out for the Week 17 game due to an illness. |
| 2023 | 13 | Shoulder | moderate | 2 | A shoulder injury kept Boutte out of the games in Week 13 and Week 14. |
