Too close to call: Carnell Tate (11.9) and Luther Burden (11.8) project within 0.1 PPR points of each other in Week 5, and Carnell Tate faces the 1st-softest defense against WRs.
Updated Oct 10, 11:50 PM ET
| Carnell Tate WR · TEN | Luther Burden WR · CHI | |
|---|---|---|
| Projection (Week 5, avg of sources) | 11.9 | 11.8 |
| Floor (lowest source) | 10.9 | 11.5 |
| Ceiling (highest source) | 13.5 | 12.3 |
| StatChasers projection | 10.9 (WR33) | 12.0 (WR26) |
| Opponent | vs HOU | vs GB |
| Opponent vs. position | 1st-softest (44.6 pts/g allowed) | 16th-softest (32.8 pts/g allowed) |
| Recent usage | 30% target share (last 4) | 22% target share (last 8) |
| Position | WR | WR |
| Our call | FLEX · Flex | START · WR3 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.