Start D'Andre Swift. Swift is projected for 18.1 PPR points vs 11.9 for Luther Burden, and faces the 2nd-softest defense against RBs this week.
Updated Oct 11, 6:49 PM ET
| D'Andre Swift RB · CHI | Luther Burden WR · CHI | |
|---|---|---|
| Projection (Week 5, avg of sources) | 18.1 | 11.9 |
| Floor (lowest source) | 17.1 | 11.5 |
| Ceiling (highest source) | 19.8 | 12.3 |
| StatChasers projection | 18.6 (RB6) | 12.1 (WR28) |
| Opponent | vs GB | vs GB |
| Opponent vs. position | 2nd-softest (29.0 pts/g allowed) | 16th-softest (32.8 pts/g allowed) |
| Recent usage | 46% carry share (last 8) | 22% target share (last 8) |
| Position | RB | WR |
| Our call | START · Strong RB1 | START · WR3 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.