Start Malik Nabers. Nabers is projected for 13.8 PPR points vs 11.9 for Carnell Tate, and faces the 4th-softest defense against WRs this week.
Updated Oct 10, 11:50 PM ET
| Malik Nabers WR · NYG | Carnell Tate WR · TEN | |
|---|---|---|
| Projection (Week 5, avg of sources) | 13.8 | 11.9 |
| Floor (lowest source) | 12.6 | 10.9 |
| Ceiling (highest source) | 14.6 | 13.5 |
| StatChasers projection | 14.5 (WR13) | 10.9 (WR33) |
| Opponent | vs WAS | vs HOU |
| Opponent vs. position | 4th-softest (40.3 pts/g allowed) | 1st-softest (44.6 pts/g allowed) |
| Recent usage | 26% target share (last 8) | 30% target share (last 4) |
| Position | WR | WR |
| Our call | START · WR2 | FLEX · Flex |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.