Too close to call: Chris Bell (8.0) and Darius Cooper (8.0) project within 0.0 PPR points of each other in Week 5, and Chris Bell faces the 12th-toughest defense against WRs.
Updated Oct 10, 7:44 PM ET
| Chris Bell WR · MIA | Darius Cooper WR · PHI | |
|---|---|---|
| Projection (Week 5, avg of sources) | 8.0 | 8.0 |
| Floor (lowest source) | 7.0 | 6.2 |
| Ceiling (highest source) | 9.0 | 9.4 |
| StatChasers projection | 7.0 (WR51) | 8.0 (WR49) |
| Opponent | vs CIN | vs JAX |
| Opponent vs. position | 12th-toughest (29.4 pts/g allowed) | 9th-softest (37.0 pts/g allowed) |
| Recent usage | 14% target share (last 4) | 9% target share (last 8) |
| Position | WR | WR |
| Our call | SIT · Bench | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.