Start Chris Godwin. Godwin is projected for 9.2 PPR points vs 8.1 for Chris Bell, and faces the 11th-softest defense against WRs this week.
Updated Oct 10, 11:50 PM ET
| Chris Godwin WR · TB | Chris Bell WR · MIA | |
|---|---|---|
| Projection (Week 5, avg of sources) | 9.2 | 8.1 |
| Floor (lowest source) | 6.8 | 7.6 |
| Ceiling (highest source) | 10.6 | 9.0 |
| StatChasers projection | 9.0 (WR45) | 7.8 (WR52) |
| Opponent | vs DAL | vs CIN |
| Opponent vs. position | 11th-softest (36.4 pts/g allowed) | 12th-toughest (29.4 pts/g allowed) |
| Recent usage | 16% target share (last 8) | 14% target share (last 4) |
| Position | WR | WR |
| Our call | SIT · Bench | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.